Hello! ๐
Welcome to Shark Tank Indiaโs Unofficial Website: a one-stop destination to know more about our aspiring and budding entrepreneurs!
Kudos to SonyLIV for coming up with such an amazing show ๐ This platform is an initiative to support entrepreneurs in India. Exciting Announcement ๐
Shark Tank India: Start-ups Complete List ๐
Currently Streaming Season 2๐
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoovu Fresh Flowers |
Farmย fresh poojaย flowers | โน80 lakhs for 1% | โน1 Crore for 2% | Aman & Peyush | @hoovufresh | Yeshodha Karuturi | Rhea Karuturi | - | - | |||
Dorje Teas | High quality organic Darjeeling Tea | โน30 lakhs for 5% | โน30 lakhs for 15% | Peyush, Vineeta & Anupam | @DorjeTeas | - | Sparsh Agarwal | Ishan Kanoria | - | - | ||
Recode Studios | Online store for beauty & cosmetics | โน1 Crore for 1% | No Deal | - | @LoveRecode | Rahul Sachdeva | Dheeraj Bansal | - | - |
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Watchout wearables |
Smartwatches for senior citizens and kids | โน2 Crores for 5% | โน1 cr for 10% & โน1 cr debt at
15% interest rate. | Anupam & Vineeta | @WatchOutWear | Abhishek Baheti | - | - | - | |||
Very Much Indian | Sarees sourced directly from the weavers of India | โน50 lakhs for 3% | โน50 lakhs for 14% | Namita & Aman | - | - | Manish Atri | Slony Baldev Gambhir | - | - | ||
SoupX | High protein, low carbย soups | โน75 lakhs for 6% | 50 lakhs for 18% equity & 25 lakhs debt at 12% interest | Vineeta | @soupxindia | Priyank Jain | Uttam Kumar | - | - |
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atmosphere Kombucha |
Fresh Local Gut Healingย Kombucha fromย Atmosphere | โน75 lakhs for 3% | - | - | - | Rebekah Sood | Ariella Blank | - | - | |||
STAGE | OTT circulating original content in Indian dialects | โน3 Crores for 1% | โน1.5 cr for 0.6% equity & โน1.5 cr debt at 18% interest | Peyush, Namita and Aman | - | @STAGEdotin | Vinay Singhal | Shashank Vaishnav | Parveen Singhal | - | ||
Girgit | Color changing products for kids and adults | โน20 lakhs for 10% | โน20 lakhs for 15% | Namita | - | - | Pooja Bajaj Shah | Benoy Shah | - | - |
Shark Tank India Season 1๐
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BluePine Industries | Frozen Momos
| 50L for 5% | โน75 lakhs for
16% equity | Ashneer, Vineeta & Aman | @BluepineFoods | Aditi Madan | - | - | - | |||
Booz scooters | Renting e-bikes for mobility in private spaces | 40L for 15% | โน40 lakhs for 50% equity | Ashneer & Vineeta | @ridebooz | Rutvij Dasadia | - | - | - | |||
Heart up my Sleeves | Detachable Sleeves | 25L for 10% | โน25 lakhs for 30% equity | Ashneer & Vineeta | - | Riya Khattar | - | - | - |
Watch Full Episode 1 here ๐ย https://youtu.be/9RQX1Ssu3QM
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tagz Foods | Healthy Potato Chips | 70L for 1% | โน70 lakhs for 2.75% equity | Ashneer | @Tagz_Foods | Anish Basu Roy | Sagar Bhalotia | - | - | |||
Head and Heart | Brain Development Course | 50L for 5% | No Deal | - | - | - | Gurunandan Singh | Rajvinder Kaur | - | - | ||
Agri Tourism | Tourism | 50L for 5% | No Deal | - | - | - | - | Pandurang Taware | - | - | - |
Watch Full Episode 2 here ๐ย https://youtu.be/qX2P0DNFiiM
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qzense Labs | Food Freshness Detector | 1 CR for 0.25% | No Deal | - | - | @QzenseLabs | Dr Srishti Batra | Rubal Chib | - | - | ||
Peeschute | Disposable Urine Bag | 75L for 4% | โน75 lakhs for 6% equity | Aman | @peeschute | - | Siddhant Tawarawala | - | - | - | ||
NOCD | Energy Drink | 50L for 2% | โน20 lakhs for 15% equity and โน30 lakhs debt | Vineeta | - | - | - | - | Siddharth Mishra | Vinay Kumar | - | - |
Watch Full Episode 3 here ๐ย https://youtu.be/WXuoYzyCAfw
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosiq | Intelligent Skincare | 50L for 7.5% equity | โน50 lakhs for 25% equity | Anupam & Vineeta | - | Vidhu Jain | - | - | - | |||
JhaJi Achaar | Pickle | 50L for 10% | No Deal | - | - | - | Kalpana Jha | - | - | - | ||
Bummer | Underwear | 75L for 4% equity | โน75 lakhs for 7.5% equity | Namita & Aman | @in_bummer | Sulay Lavsi | - | - | - |
Watch Full Episode 4 here ๐ย https://youtu.be/8tR8LAsjJHY
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revamp Moto | E-Bike | 1 Crore for 1% | โน1 crore for 1.5% equity | Anupam & Aman | @revampmoto | Jayesh Tope | Pritesh Mahajan | Pushkaraj Salunke | - | |||
Hungry Heads | Restaurant serving 80 types of Maggi | 50L for 5% | No Deal | - | - | - | Arpit Kabra | Yash Patel | Rahul Daga | - | ||
Shrawani Engineers | Belly Button Shaper | 10L for 20% | No Deal | - | - | - | - | Baldev Jumnani | Jayshree Jumnani | - | - |
Watch Full Episode 5 here ๐ย https://youtu.be/7Xyr1vT7xnc
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Skippi Pops | Ice-Pops | 45 lakhs at a 5% | โน1 crore for 15% equity | Ashneer, Namita, Anupam, Vineeta & Aman | @skippiicepops | Ravi Kabra | Anuja Kabra | - | - | |||
Menstrupedia | Menstrual Awareness Comic | โน50 Lakhs for 10% | โน50 lakhs for 20% equity | Namita | @menstrupedia | Aditi Gupta | - | - | - | |||
Hecoll | Pollution Resistant Fabric | โน1 Crores for 1% | No Deal | - | @hecoll_tech | Deepthi Nathala | - | - | - |
Watch Full Episode 6 here ๐ย https://youtu.be/7rUAVd-AUfE
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raising Superstars | Child Development App | โน1 Crore for 2% | โน1 crore for 4% equity | Ashneer & Aman | - | Raghav Himatsingka | - | - | - | |||
Torch-it | Gadgets for visually impaired people | โน75 Lakhs for 1% | No Deal | - | @TorchitLtd | Hunny Bhagchandani | - | - | - | |||
La Kheer Deli | Kheer in variety of flavors | โน50 Lakhs for 7.5% | No Deal | - | @lakheerdeli | Shivang Sood | - | - | - |
Watch Full Episode 7 here ๐ย https://youtu.be/wh928LKHSGY
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beyond Snack | Kerala Banana Chips | โน50 Lakhs for 2.5% | โน50 lakhs for 2.5% equity | Ashneer & Aman | @beyondsnack | - | Madhu Manas | - | - | - | ||
Vivalyf Innovations-Easy Life | Prickless Diabetes Testing Machine | โน56 Lakhs for 7.5% | โน56 lakhs for 33.33% equity | Peyush & Anupam | @vivalyf | Duvvuru Varshitha Reddy | - | - | - | |||
Motion Breeze | Smart Electric Motorcycle | โน30 Lakhs for 3% | โน30 lakhs for 6% equity | Ashneer | - | - | - | Shivrajsinh Tomar | - | - | - |
Watch Full Episode 8 here ๐ย https://youtu.be/BdVf8ek42pg
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altor | Smart Helmets | โน50 Lakhs for 5% | โน50 lakhs for 7% equity | Namita & Aman | - | Shamik Guha | - | - | - | |||
Ariro | Wooden Toys | โน50 Lakhs for 2.5% | โน50 lakhs for 10% equity | Peyush & Aman | - | Vasanth Tamilselvan | - | - | - | |||
Kabira Handmade | Healthy Oils | โน1 Crores for 5% | No Deal | - | - | - | - | - | - | - | - | - |
Watch Full Episode 9 here ๐ย https://youtu.be/cn7mk9M9-pU
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuutjob | Male Intimate Hygiene | โน25 Lakhs for 5% | โน25 lakhs for 20% equity | Peyush, Namita & Aman | - | Ananya Maloo | Anushree Maloo | - | - | |||
Meatyour | Eggs | โน50 Lakhs for 7.5% | โน30 lakhs for 20% equity | Anupam, Aman & Piyush | - | - | Saisharan Gandhi | - | - | - | ||
EventBeep | Student Community App | โน30 Lakhs for 2% | โน30 lakhs for 3% equity | Ashneer, Aman & Piyush | @event_beep | Saurabh Mangrulkar | - | - | - |
Watch Full Episode 10 here ๐ย https://youtu.be/LAKi48YSWqU
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gopalโs 56 | Fiber Ice Cream | โน300 Crores for 25% | No Deal | - | - | - | Gaurav Goyal | - | - | - | ||
ARRCOAT Surface Textures | Wall Building | โน50 Lakhs for 5% | โน50 lakhs for 15% equity | Anupam | - | Mohammad Ekbal | Saransh Anand | Kranti Anand | - | |||
Farda | Customised Streetwear | โน30 Lakhs for 10% | โน30 lakhs for 20% equity | Aman & Namita | - | - | Chahat Pahuja | Sanskar Mishra | - | - |
Watch Full Episode 11 here ๐ย https://youtu.be/8tfPOoX3pds
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Auli Lifestyle | Ayurvedic Products | โน75 Lakhs for 4% | โน75 lakhs for 15% equity | Namita | @AuliLifestyle | Aishwarya Biswas | - | - | - | |||
SweeDesi | Indian Sweets | โน40 Lakhs for 3% | No Deal | - | @Sweedesi1 | Vinod Kulhari | - | - | - | |||
LOKA | Metaverse App | โน40 Lakhs for 5% | โน40 lakhs for 24% equity | Aman, Peyush & Anupam | - | - | - | Krishnan Sunderarajan | - | - | - |
Watch Full Episode 12 here ๐ย https://youtu.be/-1_s7kxfmEs
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annie | Braille Literary Device | โน30 Lakhs for 0.5% | โน1.05 crore at 3% equity | Peyush, Anupam & Namita | - | - | - | Sanskritia Dawle | Aman Srivastva | Dilip Ramesh | Saif Shaikh | |
Carragreen | Eco-Friendly boxes | โน50 Lakhs for 10% | โน50 lakhs for 20% equity | Peyush & Anupam | @carragreen | - | Surabhi Shah | - | - | - | ||
The Yarn Bazaar | Yarn-Trading App | โน50 Lakhs for 2% | โน1 crore for 10% equity | Peyush, Anupam, Ashneer & Aman | @the_yarn_bazaar | Pratik Gadia | - | - | - |
Watch Full Episode 13 here ๐ย https://youtu.be/wC6yKdKvNZI
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Renal Project | Home Dialysis Treatment | โน1 Crore for 3% | โน1 crore at 6% equity | Namita & Aman | - | - | Shashank Moddhia CMQ OE | - | - | - | ||
Morikko Pure Foods | Healthy Food Snacks | โน1 Crore for 3% | No Deal | - | - | - | - | Shri Bipin Shah | Tanmay shah | Kalyaniย B. Shah | - | |
Good Good Piggy Bank | Digital Piggy Bank | โน45 Lakhs for 5% | No Deal | - | @GoodGoodPiggy_ | Purva Aggarwal | - | - | - |
Watch Full Episode 14 here ๐ย https://youtu.be/XWRTegHAf08
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hammer Lifestyle | Smart Audio Products | โน30 Lakhs for 3% | โน1 crore for 40% equity | Aman | - | Rohit Nandwani | - | - | - | |||
PNT | Robotics and Automation Solutions | โน50 Lakhs for 4% | โน25 lakhs for 25% equity & โน25 lakhs debt | Peyush | - | - | - | Pratik Tirodkar | - | - | - | |
Cocofit | Coconut based beverage franchise | โน5 for 5% | โน5 for 5% equity | Anupam, Aman & Namita | - | Sashi Kanth V | - | - | - |
Watch Full Episode 15 here ๐ย (coming soon)
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bamboo India | Bamboo Products | โน80 Lakhs for 4% | โน50 lakhs at 3.5% Equity & โน30 lakhs Debt | Ashneer & Anupam | @bambooindia | - | Yogesh Shinde | - | - | - | ||
Flying Fur | Dog Hygiene | โน75 Lakhs for 7% | No Deal | - | @FlyingFurr | Jessica Madan | Lakkshya Sawhney | - | - | |||
Beyond Water | Liquid Water Enhancer | โน75 Lakhs for 4% | โน75 lakhs for 15% Equity | Aman & Namita | - | Shachi Singhania
| Devang Singhania | - | - | |||
Let's Try | Healthy Snacks | โน45 Lakhs for 2% | โน45 lakhs for 12% Equity | Anupam & Aman | - | - | Nitin Vinod (NV) Kalra | - | - | - |
Watch Full Episode 16 here ๐ย https://youtu.be/Yl1KlO__aiE
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Find Your Kicks India | Sneaker Resale | โน50 Lakhs for 10% | โน50 lakhs for 25% equity | Ashneer, Namita, Anupam, Aman & Peyush | - | - | Danish Chawla | - | - | - | ||
Aas Vidyalaya | EdTech App | โน1.5 crore for 3% | โน1.5 Crore for 15% Equity | Namita, Peyush & Ashneer | - | Vikas Kakwani | - | - | - | |||
Outbox | Premium Surprise-Planning | โน50 Lakhs for 5% | No Deal | - | - | Kaushal Modi | - | - | - | |||
RoadBounce | Pothole Detection Software and Data | โน80 Lakhs for 10% | โน80 Lakhs for 20% Equity | Peyush | @RoadBounce | Ranjeet Deshmukh | - | - | - |
Watch Full Episode 17 here ๐ย https://youtu.be/NKWsbnfIUzc
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mommy's Kitchen | Thin Crust Pizza | โน90 Lakhs for 3% | No Deal | - | - | - | - | Pratibha Kanoi | Vikaas S Kanoi | Visshaal S Kanoi | - | |
India Hemp and Co | Hemp Food Products | โน1 Crore for 1% | No Deal | - | @india_hemp | Jayanti Bhattacharya | - | - | - | |||
Otua | Electric Auto Vehicle | โน1 Crore for 1% | โน1 lakh for 1% equity and โน99 lakhs Debt | Ashneer | - | Kanav Manchanda | Kshitij Bajaj | - | - | |||
Anthyesti | Funeral Service | โน50 Lakhs for 2.5% | No Deal | - | - | @anthyesti_ss | Shruthi Reddy | - | - | - |
Watch Full Episode 18 here ๐ย ย https://youtu.be/0kEUs8nE_AE
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethik | Leather-free Shoes | โน15 Lakhs for 5% | No Deal | - | @Ethik_India | Pankaj Khabiya | - | - | - | |||
WeSTOCK | Livestock health monitoring AI | โน50 Lakhs for 5% | โน60 lakhs for 10% equity | Ashneer, Namita, Aman & Peyush | - | - | - | Sreeshankar Nair | - | - | - | |
KetoIndia | Customised Keto Diets for medical issues | โน1.6 Crores for 1.25% | No Deal | - | - | Sahil Pruthi | - | - | - | |||
Magic lock | LPG Cylinder lock | โน1.2 Crores
for 8% | No Deal | - | - | - | - | - | Tejas Shah | Zubi Dhananjay Bhatt | Dhananjay Bhatt | - |
Watch Full Episode 19 here ๐ย https://youtu.be/gq8LRFO7aJQ
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The State Plate | Delicacies | โน65 Lakhs for 2% | โน40 Lakhs for 3% equity & โน25 Lakhs Debt | Peyush | - | Muskaan Sancheti
| Raghav Jhawar | - | - | |||
Bakarmax | Comics & Animation | โน35 Lakhs for 5% | No Deal | - | Sumit Kumar | - | - | - | ||||
IN A CAN | Can Cocktails | โน50 Lakhs for 2% | โน1 Crore for 10% equity | Ashneer, Namita, Anupam, Aman & Peyush | - | - | Sameer Mirajkar | - | - | - |
Watch Full Episode 20 here ๐ย https://youtu.be/64PHoRmrO2c
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Get a Whey | Sugar-Free Icecream | โน1 crore for
8% | โน1 Crore for 15% | |||||||||
Sid07 Designs | Inventions | โน47 lakhs for
10% | โน25 Lakhs for 75% equity & 22 lakhs Debt | |||||||||
The Quirky Nari | Customised Apparels | โน35 lakhs for
5% | โน35 lakhs for 24% |
Watch Full Episode 21 here ๐ย https://youtu.be/Y_GaJwGKOZ4
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hair Originals | Natural Hair Extensions | โน60 lakhs for
2% | โน60 Lakhs for 4% | |||||||||
Poo de Cologne | Toilet Spray with Essential Oils | โน75 lakhs for
5% | No Deal | |||||||||
Moonshine Meads | Meads | โน80 lakhs for 0.5% | No Deal | |||||||||
Falhari | Fresh Fruits | โน50 lakhs for
2% | No Deal |
Watch Full Episode 22 here ๐ย https://youtu.be/Ev7rzGsQzBE
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Namhya Foods | Ayurvedic Enriched Food | โน1 crore for
5% | โน50 lakhs for 10% Equity & โน50 lakhs Debt | Aman Gupta | - | Ridhima Arora | ||||||
Urban Monkey | Streetwear | โน1 crore for
1% | No Deal | |||||||||
Guardian Gears | Motorcycle Luggage | โน30 lakhs for
5% | No Deal | |||||||||
Modern Myth | Bags | โน75 lakhs for
5% | No Deal |
Watch Full Episode 23 here ๐ย https://youtu.be/CY4dyzihfRw
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sass Bar | Gifts | โน40 lakhs for
8% | โน50 lakhs for 35% | |||||||||
KG Agrotech | Agricultural Innovations | โน30 lakhs for
10% | โน10 lakhs for 40% Equity & โน20 lakhs Debt | |||||||||
Nuskha Kitchen | Homemade Foods | โน20 lakhs for
10% | No Deal |
Watch Full Episode 24 here ๐ย https://youtu.be/W7v5OEtC6Zo
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PawsIndia | Dog Products | โน50 lakhs for
4% | โน50 lakhs for 15% | |||||||||
Sunfox Technologies | Portable ECG Device | โน1 crore for
2% | โน1 crore for 6% | |||||||||
Alpino | Roasted Peanut Products | โน1.5 crore for
2% | No Deal |
Watch Full Episode 25 here ๐ย https://youtu.be/Ua3aecjHmMw
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isak Fragrances | Perfumes | โน50 lakhs for
8% | โน50 lakhs for 50% | |||||||||
Julaa Automation | Automatic Cradle | โน50 lakhs for
10% | No Deal | |||||||||
Rare Planet | Handicrafts | โน65 lakhs for
1% | โน65 lakhs for 3% |
Watch Full Episode 26 here ๐ย https://youtu.be/I5OXEvF0liI
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Theka Coffee | Coffee Products | โน50 lakhs for
10% | No Deal | |||||||||
Watt Technovations | Ventilated PPE Kits | โน101 for
10% | โน101 for 4% Equity | |||||||||
Aliste Technologies | Automation Solutions | โน60 lakhs for
5% | No Deal | |||||||||
Insurance Samadhan | Insurance Solutions | โน1 Crore for 4% | โน1 Crore for 4% |
Watch Full Episode 27 here ๐ย https://youtu.be/8oJAat7l6G4
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpy A2 | Organic Milk Products | โน75 lakhs for
4% | โน1 Crore for 15% | |||||||||
Kunafa World | Kunafa | โน90 lakhs for
5% | No Deal | |||||||||
Gold Safe Solutions Ind. | Anti-Suicidal Fan Rod | โน50 lakhs for
5% | โน50 lakhs for 30% |
Watch Full Episode 28 here ๐ย https://youtu.be/u0XhwEU8LRQ
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakao Foods | Jackfruit Products | โน75 lakhs for
5% | โน75 lakhs for 21% | |||||||||
PDD Falcon | Stainless Steel Items | No Deal | ||||||||||
PlayBox TV | Streaming Platform | No Deal |
Watch Full Episode 29 here ๐ย https://youtu.be/v28gxSAdsec
Company | Description | Ask | Deal | Investment by | Website | Founder 1 | Founder 2 | Founder 3 | Founder 4 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sippline Drinking Shields | Portable Glass Attachment | โน75 lakhs for 15% | No Deal | |||||||||
Kabaddi Adda | All-Kabaddi App | โน80 lakhs for 1% | โน80 lakhs for 6% | |||||||||
Shades of Spring | Flowers | โน3 crores for 1% | No Deal | |||||||||
Scholify | Scholarship Platform | โน50 lakhs for 7.5% equity | No Deal |
Watch Full Episode 30 here ๐ย https://youtu.be/g0vBJ4w9870
Stay tuned for the complete list coming soon!!! โจ
If you want us to feature your story or have any questions, feel free to shoot an email at angel@sharktankindia.com
๐จย Designed & Crafted by Aditi Tibarewal